2009 Online Foal Auction opens for bidding
October 19, 2009
Join us October 19, 2009 for the fifth annual Canadian Warmblood Online Foal Auction.
If you have any questions or comments regarding the sale, we welcome your feedback.
Email the at office@canadianwarmbloods.com
Once again, thank you for your participation and interest.
Canadian Warmblood Horse Breeders Association| Lot | Horse | Breeder | Bid | Status | Closing Time |
| 1 | BF Wildcards Lucky | Bergquist Farm 1902 | $2600 | SOLD | Sunday November 1 5:00pm PST |
| 2 | Vivaldi | Formosus Sporthorses | $3200 | Available for Private Sale | Sunday November 1 5:30pm PST |
| 3 | Egon | Emily Robertson | $2900 | Available for Private Sale | Sunday November 1 6:00pm PST |
| 4 | Whirlwinds Trina | Bergquist Farm 1902 | $2500 | Available for Private Sale | Sunday November 1 6:30pm PST |
| 5 | Ferrnando | Tammy and Glen Nelson | $2500 | Available for Private Sale | Sunday November 1 7:00pm PST |
| 6 | Ella | Jennifer Verhulst | $2000 | Available for Private Sale | Sunday November 1 5:00pm PST |
| 7 | Enzo | Jennifer Verhulst | $2000 | Available for Private Sale | Sunday November 1 5:30pm PST |
| 8 | Echo Beach | Holly Yelic-MistralWind Meadows | $3500 | Available for Pivate Sale | Sunday November 1 6:00pm PST |


